Technical Design¶
Technical Design documents (TDs) capture implementation-level decisions for the groceries service.
Document List¶
| TD # | Title | Status | Date | Release | Summary |
|---|---|---|---|---|---|
| TD-001 | Prepared Foods & Leftovers | DRAFT | 2026-02-07 | v0.2 | PreparedFood aggregate for tracking cooked meals, portions, and expiry |
| TD-002 | Quick Meals & Consumption | DRAFT | 2026-02-07 | v0.2 | Quick meal templates, one-tap consumption, "almost cookable" threshold |
| TD-003 | Smart Shopping | PLANNED | — | v0.3 | Staples, shopping plan generation, frequent items |
| TD-004 | Retailer-Aware Planning | PLANNED | — | v0.4 | Sourcing preferences, trip splitting by retailer |
| TD-005 | Nutrition & Preferences | PLANNED | — | v0.5 | Nutrition facts, dietary constraints, brand preferences |
| TD-006 | External Integration | PLANNED | — | v0.6 | Online ordering, catalog mapping, knowledge base sync |
| TD-007 | Recommendations | PLANNED | — | v0.7 | What to cook/eat/buy, consumption rate analysis |
Statuses¶
- PLANNED: Placeholder, not yet drafted
- DRAFT: Initial design under development
- REVIEW: Ready for review
- APPROVED: Approved but not yet implemented
- IMPLEMENTED: Fully implemented
- DEPRECATED: Superseded or no longer relevant
Creating a New TD¶
- Copy
template.mdand name itNNN-title-with-dashes.md - Update the table above
- Place drafts in
active/and move toarchive/when complete